Matrix SLA Update October 2023
SCREENING TESTS
| TEST | CUT-OFF |
| pH (low range) | 4 |
| pH (high range) | 9 |
| Sample Dilution (Creatinine) (low range) | Between 5.6 mg/dL and 22.6 mg/dL |
| Sample Dilution (Creatinine) (high range) | Above 22.6 mg/dL |
| Specific Gravity (when Creatinine is <22.6 mg/dL) (low range) | 1.001 |
| Specific Gravity (when Creatinine is <22.6 mg/dL) (high range) | 1.020 |
| Sample Check (on request) | 80 – 100% |
| URINE ETHYL ALCOHOL TESTING (UNPRESERVED URINE) | |
| Results reported as value if above the cut-off or negative if below the cut-off | |
| CUT-OFF | UNCERTAINTY OF MEASUREMENT (UoM%) |
| 20 mg/dL | 18 |
| 39 mg/dL (NWR Cut-Off) | 18 |
| 40 mg/dL | 17 |
| 67 mg/dL | 15 |
| 107 mg/dL (Standard Cut-Off) | 16 |
| URINE DOA SCREENING TESTS (UNPRESERVED URINE) | |||
| PLEASE NOTE: HEALTHCARE AND WORKPLACE CUT-OFFS ARE THE SAME FOR URINE SCREENING ASSAYS | |||
| DRUG GROUP | METHOD OF ANALYSIS | CUT-OFF (ng/mL) | UNCERTAINTY OF MEASUREMENT (UoM%) |
| AMPHETAMINES (incl. METHAMPHETAMINES) | IMMUNOASSAY | 300 | 10 |
| BENZODIAZEPINES | IMMUNOASSAY | 200 | 14 |
| BARBITURATES | IMMUNOASSAY | 200 | 4 |
| BUPRENORPHINE | IMMUNOASSAY | 5 | 14 |
| CANNABIS | IMMUNOASSAY | 50 | 6 |
| COCAINE | IMMUNOASSAY | 150 | 10 |
| METHADONE (as EDDP) | IMMUNOASSAY | 100 | 6 |
| KETAMINE | IMMUNOASSAY | 100 | 8 |
| OPIATES | IMMUNOASSAY | 300 | 8 |
| 6-MAM (Heroin Specific) | IMMUNOASSAY | 10 | 8 |
| PROPOXYPHENE | IMMUNOASSAY | 300 | 8 |
| PHENCYCLIDINE | IMMUNOASSAY | 25 | 6 |
| TRAMADOL | IMMUNOASSAY | 200 | 14 |
| LSD | IMMUNOASSAY | 0.5 | 31 |
| METHAQUALONE | IMMUNOASSAY | 300 | 6 |
| INTERCEPT 2 ORAL FLUID SCREENING TESTS† (†Values in table apply to concentrations in neat oral fluid) | |||
| PLEASE NOTE: HEALTHCARE AND WORKPLACE CUT-OFFS ARE THE SAME FOR ORAL FLUID SCREENING ASSAYS | |||
| DRUG GROUP | METHOD OF ANALYSIS | CUT-OFF (ng/mL) | UNCERTAINTY OF MEASUREMENT (UoM%) |
| AMPHETAMINES | IMMUNOASSAY | 40 | 9 |
| METHAMPHETAMINE | IMMUNOASSAY | 40 | 21 |
| BENZODIAZEPINES | IMMUNOASSAY | 10 | 32 |
| BUPRENORPHINE | IMMUNOASSAY | 5 | 26 |
| CANNABIS | IMMUNOASSAY | 10 | 32 |
| COCAINE | IMMUNOASSAY | 30 | 20 |
| METHADONE | IMMUNOASSAY | 50 | 20 |
| OPIATES | IMMUNOASSAY | 40 | 12 |
| 6-MAM (Heroin Specific) | IMMUNOASSAY | 4 | 27 |
CONFIRMATION TESTS
| URINE CONFIRMATION TESTS (UNPRESERVED URINE) | ||||
| DRUG/METABOLITE | HEALTHCARE CUT- OFF (ng/mL) | HEALTHCARE CUTOFF UoM% | WORKPLACE CUT- OFF (ng/mL) | WORKPLACE CUTOFF UoM% |
| AMPHETAMINES | ||||
| AMPHETAMINE | 100 | 23 | 200 | 18 |
| METHAMPHETAMINE | 100 | 17 | 200 | 15 |
| MDA | 100 | 17 | 200 | 15 |
| MDEA | 100 | 21 | 200 | 16 |
| MDMA | 100 | 22 | 200 | 17 |
| BENZODIAZEPINES | ||||
| DIAZEPAM | 50 | 23 | 100 | 12 |
| NORDIAZEPAM | 50 | 20 | 100 | 12 |
| OXAZEPAM | 50 | 25 | 100 | 13 |
| TEMAZEPAM | 50 | 20 | 100 | 13 |
| LORAZEPAM | 100 | 16 | 100 | 16 |
| BARBITURATES | ||||
| AMOBARBITAL | 120 | 27 | 150 | 24 |
| BUTABARBITAL | 120 | 26 | 150 | 25 |
| PENTOBARBITAL | 120 | 20 | 150 | 21 |
| PHENOBARBITAL | 120 | 17 | 150 | 16 |
| SECOBARBITAL | 120 | 25 | 150 | 25 |
| BUPRENORPHINE | ||||
| BUPRENORPHINE* | 2 | 8 | 2 | 8 |
| NORBUPRENORPHINE* | 2 | 39 | 2 | 39 |
| CANNABINOIDS | ||||
| THC-COOH (CANNABIS METABOLITE) | 15 | 32 | 15 | 32 |
| COCAINICS | ||||
| AEME (CRACK COCAINE MARKER) | 75 | 12 | 75 | 15 |
| BENZOYLECGONINE | 75 | 24 | 75 | 26 |
| COCAINE | 75 | 16 | 75 | 19 |
| METHADONE | ||||
| EDDP (METHADONE METABOLITE) | 37.5 | 16 | 75 | 17 |
| METHADONE | 75 | 25 | 250 | 16 |
| KETAMINE | ||||
| KETAMINE | 15 | 15 | 75 | 15 |
| URINE CONFIRMATION TESTS (UNPRESERVED URINE) contd. | ||||
| DRUG/METABOLITE | HEALTHCARE CUT- OFF (ng/mL) | HEALTHCARE CUTOFF UoM% | WORKPLACE CUT- OFF (ng/mL) | WORKPLACE CUTOFF UoM% |
| CATHINONES | ||||
| CATHINONE | 100 | 19 | 200 | 18 |
| MDPV | 100 | 24 | 200 | 18 |
| METHCATHINONE | 100 | 24 | 200 | 20 |
| MEPHEDRONE | 100 | 27 | 200 | 20 |
| OPIATES | ||||
| CODEINE | 150 | 19 | 300 | 18 |
| DIHYDROCODEINE | 150 | 18 | 300 | 14 |
| MORPHINE | 150 | 20 | 300 | 18 |
| 6-MONOACETYLMORPHINE (6-MAM) | 10 | 37 | 10 | 37 |
| PROPOXYPHENE | 240 | 17 | 300 | 19 |
| PHENCYCLIDINE | ||||
| PHENCYCLIDINE | 20 | 12 | 25 | 13 |
| LSD | ||||
| 2-OXO-3-HYDROXY-LSD (LSD METABOLITE) | 1 | 43 | 1 | 34 |
| METHAQUALONE | ||||
| METHAQUALONE | 240 | 12 | 300 | 14 |
| TRAMADOL | ||||
| TRAMADOL | 100 | 20 | 250 | 18 |
| GABAPENTINOIDS | ||||
| PREGABALIN | 100 | 24 | 100 | 24 |
| GABAPENTIN | 50 | 23 | 100 | 19 |
| OTHER | ||||
| OXYCODONE | 100 | 22 | N/A | N/A |
| THEBAINE | 5 | 40 | 5 | 41 |
| *Analysis will be outsourced to a ISO17025 approved laboratory | ||||
| INTERCEPT 2 ORAL FLUID CONFIRMATION TESTS† (†Values in table apply to concentrations in neat oral fluid) | ||||
| DRUG/METABOLITE | HEALTHCARE CUT- OFF (ng/mL) | HEALTHCARE CUTOFF UoM% | WORKPLACE CUT- OFF (ng/mL) | WORKPLACE CUTOFF UoM% |
| AMPHETAMINES | ||||
| AMPHETAMINE | 6 | 16 | 15 | 12 |
| METHAMPHETAMINE | 6 | 13 | 15 | 12 |
| MDA | 6 | 23 | 15 | 20 |
| MDEA | 6 | 18 | 15 | 14 |
| MDMA | 6 | 17 | 15 | 13 |
| BENZODIAZEPINES | ||||
| DIAZEPAM | 2 | 17 | 3 | 13 |
| NORDIAZEPAM | 2 | 25 | 3 | 21 |
| OXAZEPAM | 3 | 32 | 3 | 32 |
| TEMAZEPAM | 2 | 18 | 3 | 16 |
| LORAZEPAM | 3 | 29 | 3 | 29 |
| BUPRENORPHINE | ||||
| BUPRENORPHINE | 1 | 32 | 1 | 34 |
| CANNABINOIDS | ||||
| THC | 2 | 24 | 2 | 14 |
| COCAINICS | ||||
| AEME (CRACK COCAINE MARKER) | 8 | 36 | 8 | 36 |
| BENZOYLECGONINE | 8 | 18 | 8 | 18 |
| COCAINE | 1.6 | 26 | 8 | 17 |
| METHADONE | ||||
| EDDP (METHADONE METABOLITE) | 4 | 23 | 20 | 15 |
| METHADONE | 4 | 12 | 20 | 10 |
| KETAMINE | ||||
| KETAMINE | 1.6 | 25 | 8 | 13 |
| CATHINONES | ||||
| CATHINONE | 6 | 25 | 30 | 26 |
| MDPV | 6 | 22 | 30 | 12 |
| METHCATHINONE | 6 | 34 | 30 | 34 |
| MEPHEDRONE | 6 | 13 | 30 | 11 |
| OPIATES | ||||
| CODEINE | 8 | 28 | 15 | 21 |
| DIHYDROCODEINE | 8 | 22 | 15 | 18 |
| MORPHINE | 8 | 26 | 15 | 19 |
| 6-MONOACETYLMORPHINE (6-MAM)** | 2 | 66 | 2 | 60 |
| INTERCEPT 2 ORAL FLUID CONFIRMATION TESTS† (†Values in table apply to concentrations in neat oral fluid) | ||||
| DRUG/METABOLITE | HEALTHCARE CUT- OFF (ng/mL) | HEALTHCARE CUTOFF UoM% | WORKPLACE CUT- OFF (ng/mL) | WORKPLACE CUTOFF UoM% |
| TRAMADOL | ||||
| TRAMADOL | 4 | 15 | 20 | 10 |
| GABAPENTINOIDS | ||||
| PREGABALIN | 4 | 18 | 20 | 15 |
| GABAPENTIN | 4 | 16 | 20 | 12 |
| ** Testing validated but not accredited | ||||
